Total Dark (Cell Density)
0.5x10^6 cells mL^-1
5x10^6 cells mL^-1
|
Total light (Light Intensity || Cell Density)
100 uE m^-2 s^-1 || 0.5x10^6 cells mL^-1
100 uE m^-2 s^-1 || 5x10^6 cells mL^-1
500 uE m^-2 s^-1 || 0.5x10^6 cells mL^-1
500 uE m^-2 s^-1 || 5x10^6 cells mL^-1
16 hours light + 8 hours dark
100 uE m^-2 s^-1 || 5x10^6 cells mL^-1
|
Total light (Light Intensity || Cell Density)
100 uE m^-2 s^-1 || 0.5x10^6 cells mL^-1
100 uE m^-2 s^-1 || 5x10^6 cells mL^-1
500 uE m^-2 s^-1 || 0.5x10^6 cells mL^-1
500 uE m^-2 s^-1 || 5x10^6 cells mL^-1
16 hours light + 8 hours dark
100 uE m^-2 s^-1 || 5x10^6 cells mL^-1
|